<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.extremebenchmark.com/">
	<title type="text">Extreme BenchMark</title>
	<id>http://www.extremebenchmark.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2010-08-01T00:40:20+03:00</updated>
	
			
				
					<entry>
						<title>3DMARK2006 SCORE: 34100 Video</title>
						<id>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/613.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/613.html" />
						<published>2009-06-07T04:56:00+03:00</published>
						<updated>2009-06-07T04:56:00+03:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/613.html" label="tech" />
						<content type="html">Liquid Nitroqen System Test</content>
					</entry>
				
					<entry>
						<title>İ7 920 4200 MHZ 2X 2900 XT 1GB GDR4 CF 2006 SCORE: 24336</title>
						<id>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/600.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/600.html" />
						<published>2009-05-15T11:05:00+03:00</published>
						<updated>2009-05-15T11:05:00+03:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/600.html" label="tech" />
						<content type="html">2X 2900 XT 1GB GDR4 CROSSFIRE 3DMARK2006 TEST</content>
					</entry>
				
					<entry>
						<title>CORE İ7920 4663 MHZ OVERCLOCK , QX9650 5800 MHZ 1.96 VCORE UNDER LN2</title>
						<id>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/599.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/599.html" />
						<published>2009-05-15T11:01:00+03:00</published>
						<updated>2009-05-15T11:01:00+03:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/599.html" label="tech" />
						<content type="html">LN2 -196C</content>
					</entry>
				
					<entry>
						<title>INTEL LN2 SHOW -196c</title>
						<id>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/596.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/596.html" />
						<published>2009-05-05T10:39:00+03:00</published>
						<updated>2009-05-05T10:39:00+03:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/596.html" label="tech" />
						<content type="html">Kısa bir Gösteri</content>
					</entry>
				
					<entry>
						<title>INTEL LN2 VANTAGE SHOW -196C</title>
						<id>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/595.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/595.html" />
						<published>2009-05-05T04:15:00+03:00</published>
						<updated>2009-05-05T04:15:00+03:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/OVERCLOCK-VIDEO/595.html" label="tech" />
						<content type="html">CORE I7 965 EXTREME EDITION FOXCONN X58 BLOODRAGE HIS HD 4870X2 2GB SAPPHIRE HD 4850X2 2GB PATRIOT VIPER 3X2GB DDR3 RAM 2000 MHZ TAGAN 800 WATT PSU LIQUID NITROGEN -196C 35 LITER</content>
					</entry>
				
			
		
</feed>