<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Extreme BenchMark</title>
	<link>http://www.extremebenchmark.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Extreme BenchMark</title>
		<url>http://www.extremebenchmark.com/files.php?file=ex1_672948646.jpg</url>
		<link>http://www.extremebenchmark.com/</link>
	</image>
	
			
				
					<item>
						<title>3DMARK2006 SCORE: 34100 Video</title>
						<link>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/613.html</link>
						<category>OVERCLOCK VIDEO</category>
						<pubDate>Sun, 07 Jun 2009 09:56:00 +0300</pubDate>
						<description>Liquid Nitroqen System Test</description>
					</item>
				
					<item>
						<title>İ7 920 4200 MHZ 2X 2900 XT 1GB GDR4 CF 2006 SCORE: 24336</title>
						<link>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/600.html</link>
						<category>OVERCLOCK VIDEO</category>
						<pubDate>Fri, 15 May 2009 16:05:00 +0300</pubDate>
						<description>2X 2900 XT 1GB GDR4 CROSSFIRE 3DMARK2006 TEST</description>
					</item>
				
					<item>
						<title>CORE İ7920 4663 MHZ OVERCLOCK , QX9650 5800 MHZ 1.96 VCORE UNDER LN2</title>
						<link>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/599.html</link>
						<category>OVERCLOCK VIDEO</category>
						<pubDate>Fri, 15 May 2009 16:01:00 +0300</pubDate>
						<description>LN2 -196C</description>
					</item>
				
					<item>
						<title>INTEL LN2 SHOW -196c</title>
						<link>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/596.html</link>
						<category>OVERCLOCK VIDEO</category>
						<pubDate>Tue, 05 May 2009 15:39:00 +0300</pubDate>
						<description>Kısa bir Gösteri</description>
					</item>
				
					<item>
						<title>INTEL LN2 VANTAGE SHOW -196C</title>
						<link>http://www.extremebenchmark.com/OVERCLOCK-VIDEO/595.html</link>
						<category>OVERCLOCK VIDEO</category>
						<pubDate>Tue, 05 May 2009 09:15:00 +0300</pubDate>
						<description>CORE I7 965 EXTREME EDITION FOXCONN X58 BLOODRAGE HIS HD 4870X2 2GB SAPPHIRE HD 4850X2 2GB PATRIOT VIPER 3X2GB DDR3 RAM 2000 MHZ TAGAN 800 WATT PSU LIQUID NITROGEN -196C 35 LITER</description>
					</item>
				
			
		
<description>Extreme BenchMark</description>
</channel>
</rss>