<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.extremebenchmark.com/">
	<title type="text">Extreme BenchMark</title>
	<id>http://www.extremebenchmark.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2010-08-01T00:42:45+03:00</updated>
	
			
				
					<entry>
						<title>i5 670 Gigabyte P55-A UD6-C -  6211 Mhz Sp1m LN2</title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/671.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/671.html" />
						<published>2010-05-27T12:42:00+03:00</published>
						<updated>2010-05-27T12:42:00+03:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/671.html" label="tech" />
						<content type="html">LN2 Test</content>
					</entry>
				
					<entry>
						<title>PCMARK VANTAGE WORLD RECORD</title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/670.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/670.html" />
						<published>2010-03-23T01:00:00+02:00</published>
						<updated>2010-03-23T01:00:00+02:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/670.html" label="tech" />
						<content type="html">PCMARK VANTAGE DÜNYA REKORU TÜRKİYE&amp;#039;DE </content>
					</entry>
				
					<entry>
						<title>i5-670 ES 265 Bclk on MSI P55 GD80 = 6000+ MHz-Vapochill-Ls Test</title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/668.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/668.html" />
						<published>2010-03-05T15:23:00+02:00</published>
						<updated>2010-03-05T15:23:00+02:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/668.html" label="tech" />
						<content type="html">Türkiyede ilk defa i5 670 es işlemci ile extreme overclock testleri</content>
					</entry>
				
					<entry>
						<title>MSI HD 5770 HAWK 1040 / 1300 MHZ 3D BENCHMARK</title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/666.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/666.html" />
						<published>2010-02-20T11:36:00+02:00</published>
						<updated>2010-02-20T11:36:00+02:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/666.html" label="tech" />
						<content type="html">Türkiyede ilk defa Msi hd 5770 Hawk ekran kartı Testleri</content>
					</entry>
				
					<entry>
						<title>i5 670 Fantastic 6011 mhz / Asus Maximus III Formula / Single Stage Overclock</title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/649.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/649.html" />
						<published>2010-02-02T00:01:00+02:00</published>
						<updated>2010-02-02T00:01:00+02:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/649.html" label="tech" />
						<content type="html">Single Stage Test</content>
					</entry>
				
					<entry>
						<title>E2160 4.3 Ghz 2.0 Vcore -35c Single Stage.   </title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/640.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/640.html" />
						<published>2010-01-22T14:43:00+02:00</published>
						<updated>2010-01-22T14:43:00+02:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/640.html" label="tech" />
						<content type="html">E2160 EXTREME OVERCLOCK</content>
					</entry>
				
					<entry>
						<title>EXTREME DDR2 RAM 3-2-2-1 TIMING OVERCLOCK</title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/639.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/639.html" />
						<published>2010-01-22T11:03:00+02:00</published>
						<updated>2010-01-22T11:03:00+02:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/639.html" label="tech" />
						<content type="html">Mushkin DDR2 800 MHZ RAM TIMING OVERCLOCK</content>
					</entry>
				
					<entry>
						<title>ASUS X58 P6T DELUXE / I7 975 5545 MHZ LN2 OVERCLOCK</title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/638.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/638.html" />
						<published>2010-01-20T11:45:00+02:00</published>
						<updated>2010-01-20T11:45:00+02:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/638.html" label="tech" />
						<content type="html">FULL LN2 OVERCLOCK</content>
					</entry>
				
					<entry>
						<title>Gigabyte GTX 260 SLI / 3DMARK VANTAGE 20K / 3DMARK 2006 27K</title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/636.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/636.html" />
						<published>2010-01-20T10:15:00+02:00</published>
						<updated>2010-01-20T10:15:00+02:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/636.html" label="tech" />
						<content type="html">Full liquid nitrogen Test</content>
					</entry>
				
					<entry>
						<title>i7 975 5133 Mhz / Msi GTX 260 Lightning 1792 Mb / Msi X58 ECPLISE Sli</title>
						<id>http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/635.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/635.html" />
						<published>2010-01-19T17:18:00+02:00</published>
						<updated>2010-01-19T17:18:00+02:00</updated>
						<author>
							<name>admin</name>
						</author>
						<category term="tech" scheme="http://www.extremebenchmark.com/overclock_test_extreme_ln2_liquid_nitroqen_3dmark_futuremark_speed/635.html" label="tech" />
						<content type="html">3DMARK Series Benchmark Test</content>
					</entry>
				
			
		
</feed>